<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; corner-entry</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/corner-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft</title>
		<link>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:20:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-entry]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[include-fiber]]></category>
		<category><![CDATA[large-windows]]></category>
		<category><![CDATA[optic-ready]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retail-space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,548/month Sq Footage 938 DESCRIPTION 938 SF ($1.65/SF, NNN) 2238 SF (1.65/SF, NNN) 3176 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade.  <a href="http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1548-938sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1548-938sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,548/month Sq Footage 938 DESCRIPTION 938 SF ($1.65/SF, NNN) 2238 SF (1.65/SF, NNN) 3176 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/06/0a8e487337g_body.gif.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3102288083.html" title="1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft">1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1301 Broad: Retail/Office, NNN (SLO) $1320 800sqft</title>
		<link>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1320-800sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1320-800sqft/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:55:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-entry]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[large-windows]]></category>
		<category><![CDATA[optic-ready]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1320-800sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,320/month Sq Footage 800 DESCRIPTION 800 SF ($1.65/SF, NNN) 2344 SF (1.50/SF, NNN) 3144 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities.  <a href="http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1320-800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1320-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1320-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,320/month Sq Footage 800 DESCRIPTION 800 SF ($1.65/SF, NNN) 2344 SF (1.50/SF, NNN) 3144 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/05/0a8e487337g_body.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3037379763.html" title="1301 Broad: Retail/Office, NNN (SLO) $1320 800sqft">1301 Broad: Retail/Office, NNN (SLO) $1320 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1320-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1301 Broad: Retail, NNN (SLO) $4716 3144sqft</title>
		<link>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4716-3144sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4716-3144sqft/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:37:40 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-entry]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[include-fiber]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[optic-ready]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4716-3144sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $4,716/month Sq Footage 3,144 DESCRIPTION Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. http://andersoncommercialre.com/listing.html see additional photos below LEASE TERMS NNN Lease ADDITIONAL PHOTOS Photo 1 Contact info: Mark Anderson Anderson Commercial Real Estate Services (805) 543-1400 Equal Opportunity Housing Posted: Mar 19, 2012, 2:57pm PDT Location: SLO it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4716-3144sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retail-nnn-slo-4716-3144sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retail-nnn-slo-4716-3144sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $4,716/month Sq Footage 3,144 DESCRIPTION Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. http://andersoncommercialre.com/listing.html see additional photos below LEASE TERMS NNN Lease ADDITIONAL PHOTOS Photo 1 Contact info: Mark Anderson Anderson Commercial Real Estate Services (805) 543-1400 Equal Opportunity Housing Posted: Mar 19, 2012, 2:57pm PDT Location: SLO it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/04/0a8e487337g_body.gif.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2961321089.html" title="1301 Broad: Retail, NNN (SLO) $4716 3144sqft">1301 Broad: Retail, NNN (SLO) $4716 3144sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4716-3144sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1301 Broad: Retail, NNN (SLO) $4533 3022sqft</title>
		<link>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4533-3022sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4533-3022sqft/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:37:10 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-entry]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[large-windows]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4533-3022sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $4,533/month Sq Footage 3,022 DESCRIPTION Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. http://andersoncommercialre.com/listing.html see additional photos below LEASE TERMS NNN Lease ADDITIONAL PHOTOS Photo 1 Contact info: Mark Anderson Anderson Commercial Real Estate Services (805) 543-1400 Equal Opportunity Housing Posted: Mar 6, 2012, 7:53am PST Location: SLO it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4533-3022sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retail-nnn-slo-4533-3022sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retail-nnn-slo-4533-3022sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $4,533/month Sq Footage 3,022 DESCRIPTION Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. http://andersoncommercialre.com/listing.html see additional photos below LEASE TERMS NNN Lease ADDITIONAL PHOTOS Photo 1 Contact info: Mark Anderson Anderson Commercial Real Estate Services (805) 543-1400 Equal Opportunity Housing Posted: Mar 6, 2012, 7:53am PST Location: SLO it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://www.postlets.com/css/styles/tahoe/bg_body.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2891316784.html" title="1301 Broad: Retail, NNN (SLO) $4533 3022sqft">1301 Broad: Retail, NNN (SLO) $4533 3022sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1301-broad-retail-nnn-slo-4533-3022sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
