<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; estate-services</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/estate-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>656 Santa Rosa: Office (SLO) $6000 3149sqft</title>
		<link>http://sanlouisobispoofficespace.com/656-santa-rosa-office-slo-6000-3149sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/656-santa-rosa-office-slo-6000-3149sqft/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:06:56 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-rosa]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/656-santa-rosa-office-slo-6000-3149sqft/</guid>
		<description><![CDATA[Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 656 Santa Rosa St Ste 2A, San Luis Obispo, CA DRE #00944530 Office $6,000/month Sq Footage 3,149 DESCRIPTION Class A space on the corner of Santa Rosa (Hwy 1) and Walnut St wit  <a href="http://sanlouisobispoofficespace.com/656-santa-rosa-office-slo-6000-3149sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F656-santa-rosa-office-slo-6000-3149sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F656-santa-rosa-office-slo-6000-3149sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 656 Santa Rosa St Ste 2A, San Luis Obispo, CA DRE #00944530 Office $6,000/month Sq Footage 3,149 DESCRIPTION Class A space on the corner of Santa Rosa (Hwy 1) and Walnut St wit </p>
<p>Continued here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3348630580.html" title="656 Santa Rosa: Office (SLO) $6000 3149sqft">656 Santa Rosa: Office (SLO) $6000 3149sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/656-santa-rosa-office-slo-6000-3149sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>750 Capitolio: Industrial (SLO) $2700 3000sqft</title>
		<link>http://sanlouisobispoofficespace.com/750-capitolio-industrial-slo-2700-3000sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/750-capitolio-industrial-slo-2700-3000sqft/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:50:16 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-750]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[commerc]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/750-capitolio-industrial-slo-2700-3000sqft/</guid>
		<description><![CDATA[Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 750 Capitolio Way, San Luis Obispo, CA DRE #00944530 Industrial $2,700/month Sq Footage 3,000 DESCRIPTION FOUR SERVICE BAYS - Warehouse, Auto Repair, Manufacturing, and Commerc  <a href="http://sanlouisobispoofficespace.com/750-capitolio-industrial-slo-2700-3000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F750-capitolio-industrial-slo-2700-3000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F750-capitolio-industrial-slo-2700-3000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 750 Capitolio Way, San Luis Obispo, CA DRE #00944530 Industrial $2,700/month Sq Footage 3,000 DESCRIPTION FOUR SERVICE BAYS &#8211; Warehouse, Auto Repair, Manufacturing, and Commerc </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3311205111.html" title="750 Capitolio: Industrial (SLO) $2700 3000sqft">750 Capitolio: Industrial (SLO) $2700 3000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/750-capitolio-industrial-slo-2700-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1428 Phillips: Professional/Medical Office (SLO) $528 264sqft</title>
		<link>http://sanlouisobispoofficespace.com/1428-phillips-professionalmedical-office-slo-528-264sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1428-phillips-professionalmedical-office-slo-528-264sqft/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:39:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[bruingto]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[medical-or-professional]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[phillips]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1428-phillips-professionalmedical-office-slo-528-264sqft/</guid>
		<description><![CDATA[Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1428 Phillips Ln, San Luis Obispo, CA DRE #00944530 Office $528/month Sq Footage 264 DESCRIPTION B-5: 500 SF 101: 264 SF $2.00/SF Medical or Professional Space: The Bruingto  <a href="http://sanlouisobispoofficespace.com/1428-phillips-professionalmedical-office-slo-528-264sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1428-phillips-professionalmedical-office-slo-528-264sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1428-phillips-professionalmedical-office-slo-528-264sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1428 Phillips Ln, San Luis Obispo, CA DRE #00944530 Office $528/month Sq Footage 264 DESCRIPTION B-5: 500 SF 101: 264 SF $2.00/SF Medical or Professional Space: The Bruingto </p>
<p>Read the original here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3342967902.html" title="1428 Phillips: Professional/Medical Office (SLO) $528 264sqft">1428 Phillips: Professional/Medical Office (SLO) $528 264sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1428-phillips-professionalmedical-office-slo-528-264sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinsheimer: Many Small Offices &amp; 4000SF Retail (SLO) $900 364sqft</title>
		<link>http://sanlouisobispoofficespace.com/sinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/sinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:03:17 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-847]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[gorgeous]]></category>
		<category><![CDATA[gorgeous-offices]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[slo]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/sinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft/</guid>
		<description><![CDATA[Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $900/month Sq Footage 364 DESCRIPTION OFFICE: 847 Monterey, SLO 364-1130 SF, Starting at $900/Mo Gorgeous Offices in  <a href="http://sanlouisobispoofficespace.com/sinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Charley Senn | Anderson Commercial Real Estate Services | (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $900/month Sq Footage 364 DESCRIPTION OFFICE: 847 Monterey, SLO 364-1130 SF, Starting at $900/Mo Gorgeous Offices in </p>
<p>See original here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3313518305.html" title="Sinsheimer: Many Small Offices &amp; 4000SF Retail (SLO) $900 364sqft">Sinsheimer: Many Small Offices &amp; 4000SF Retail (SLO) $900 364sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/sinsheimer-many-small-offices-4000sf-retail-slo-900-364sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4115 Broad: Office, NNN (SLO) $3703 3220sqft</title>
		<link>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:47:19 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-4115]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[several-private]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/</guid>
		<description><![CDATA[Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 4115 Broad St, San Luis Obispo, CA DRE #00952817 Office $3,703/month Sq Footage 3,220 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offi  <a href="http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-3703-3220sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-3703-3220sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Charley Senn | Anderson Commercial Real Estate Services | (805) 543-1400 4115 Broad St, San Luis Obispo, CA DRE #00952817 Office $3,703/month Sq Footage 3,220 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offi </p>
<p>See the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3271956909.html" title="4115 Broad: Office, NNN (SLO) $3703 3220sqft">4115 Broad: Office, NNN (SLO) $3703 3220sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3474 Empresa: Retail/Office/Industrial, NNN (SLO) $2370 2370sqft</title>
		<link>http://sanlouisobispoofficespace.com/3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:06:03 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-3474]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[empresa]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[new-space]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rear-roll-up]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft/</guid>
		<description><![CDATA[Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 3474 Empresa Dr, San Luis Obispo, CA DRE #01252131 Office $2,370/month Sq Footage 2,370 DESCRIPTION Brand new space with storefront entry, rear roll-up doors, and ample natural li  <a href="http://sanlouisobispoofficespace.com/3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 3474 Empresa Dr, San Luis Obispo, CA DRE #01252131 Office $2,370/month Sq Footage 2,370 DESCRIPTION Brand new space with storefront entry, rear roll-up doors, and ample natural li </p>
<p>The rest is here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3241719542.html" title="3474 Empresa: Retail/Office/Industrial, NNN (SLO) $2370 2370sqft">3474 Empresa: Retail/Office/Industrial, NNN (SLO) $2370 2370sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/3474-empresa-retailofficeindustrial-nnn-slo-2370-2370sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3440 Empresa #100: Retail/Office (SLO) $2744 1829sqft</title>
		<link>http://sanlouisobispoofficespace.com/3440-empresa-100-retailoffice-slo-2744-1829sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/3440-empresa-100-retailoffice-slo-2744-1829sqft/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:32:42 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-3440]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[good-street]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/3440-empresa-100-retailoffice-slo-2744-1829sqft/</guid>
		<description><![CDATA[Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 3440 Empresa Dr # 100, San Luis Obispo, CA DRE#01252131 Retail/Commercial $2,744/month Sq Footage 1,829 DESCRIPTION Two story office/retail space with very good street exposure. S  <a href="http://sanlouisobispoofficespace.com/3440-empresa-100-retailoffice-slo-2744-1829sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3440-empresa-100-retailoffice-slo-2744-1829sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3440-empresa-100-retailoffice-slo-2744-1829sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 3440 Empresa Dr # 100, San Luis Obispo, CA DRE#01252131 Retail/Commercial $2,744/month Sq Footage 1,829 DESCRIPTION Two story office/retail space with very good street exposure. S </p>
<p>More:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3278404031.html" title="3440 Empresa #100: Retail/Office (SLO) $2744 1829sqft">3440 Empresa #100: Retail/Office (SLO) $2744 1829sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/3440-empresa-100-retailoffice-slo-2744-1829sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3480 S Higuera: Retail/Office (SLO) $2723 2017sqft</title>
		<link>http://sanlouisobispoofficespace.com/3480-s-higuera-retailoffice-slo-2723-2017sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/3480-s-higuera-retailoffice-slo-2723-2017sqft/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:35:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-3480]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[higuera]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[turn-key-office]]></category>
		<category><![CDATA[very-nice]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/3480-s-higuera-retailoffice-slo-2723-2017sqft/</guid>
		<description><![CDATA[Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 3480 S Higuera, San Luis Obispo, CA DRE #01252131 Office $2,723/month Sq Footage 2,017 DESCRIPTION Suite 100: 2017SF (1.35/SF) This very nice, turn-key office or retail space has  <a href="http://sanlouisobispoofficespace.com/3480-s-higuera-retailoffice-slo-2723-2017sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3480-s-higuera-retailoffice-slo-2723-2017sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F3480-s-higuera-retailoffice-slo-2723-2017sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 3480 S Higuera, San Luis Obispo, CA DRE #01252131 Office $2,723/month Sq Footage 2,017 DESCRIPTION Suite 100: 2017SF (1.35/SF) This very nice, turn-key office or retail space has </p>
<p>The rest is here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3277608748.html" title="3480 S Higuera: Retail/Office (SLO) $2723 2017sqft">3480 S Higuera: Retail/Office (SLO) $2723 2017sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/3480-s-higuera-retailoffice-slo-2723-2017sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>202 Tank Farm #E (FOR SALE): Industrial/Warehouse (SLO) $4950 6180sqft</title>
		<link>http://sanlouisobispoofficespace.com/202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:23:29 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-202]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[vibrant-business]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft/</guid>
		<description><![CDATA[Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 202 Tank Farm Rd Ste E, San Luis Obispo, CA DRE#01252131 Industrial $4,950/month Sq Footage 6,180 DESCRIPTION Also Available For Sale: $649,000 Located within a vibrant business  <a href="http://sanlouisobispoofficespace.com/202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F202-tank-farm-e-for-sale-industrialwarehouse-slo-4950-6180sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 202 Tank Farm Rd Ste E, San Luis Obispo, CA DRE#01252131 Industrial $4,950/month Sq Footage 6,180 DESCRIPTION Also Available For Sale: $649,000 Located within a vibrant business </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3233402201.html" title="202 Tank Farm #E (FOR SALE): Industrial/Warehouse (SLO) $4950 6180sqft">202 Tank Farm #E (FOR SALE): Industrial/Warehouse (SLO) $4950 6180sqft</a></p>
