<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; footage</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/footage/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1124 Nipomo St. #C (Office Space) (San Luis Obispo, CA) &#x24;950 500ft2</title>
		<link>http://sanlouisobispoofficespace.com/1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 17:21:51 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[deposi]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-below]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-duration]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio-bathrooms]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2/</guid>
		<description><![CDATA[Contact info: California West &#124; show contact info COMMERCIAL OFFICE SPACE 1124 Nipomo St #C (OFFICE), San Luis Obispo, CA 93401 $950/mo KEY FEATURES Sq Footage: 500 sqft. Bedrooms: Studio Bathrooms: 1 Bath Lease Duration: 1 Year (See Details Below) Deposi  <a href="http://sanlouisobispoofficespace.com/1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Contact info: California West | show contact info COMMERCIAL OFFICE SPACE 1124 Nipomo St #C (OFFICE), San Luis Obispo, CA 93401 $950/mo KEY FEATURES Sq Footage: 500 sqft. Bedrooms: Studio Bathrooms: 1 Bath Lease Duration: 1 Year (See Details Below) Deposi </p>
<p>More here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/6157474700.html" title="1124 Nipomo St. #C (Office Space) (San Luis Obispo, CA) &#x0024;950 500ft2">1124 Nipomo St. #C (Office Space) (San Luis Obispo, CA) &#x0024;950 500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1124-nipomo-st-c-office-space-san-luis-obispo-ca-950-500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Lease&#8230;&#8230; (Santa Barbara)</title>
		<link>http://sanlouisobispoofficespace.com/office-space-for-lease-santa-barbara/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-for-lease-santa-barbara/#comments</comments>
		<pubDate>Sun, 11 Dec 2016 22:20:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[350-per]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[dynamic-tenant]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[listed-below]]></category>
		<category><![CDATA[located-on-milpas]]></category>
		<category><![CDATA[milpas]]></category>
		<category><![CDATA[milpas-street]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-barbara]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-for-lease-santa-barbara/</guid>
		<description><![CDATA[Ideal office space with parking for lease in Santa Barbara! It is located on Milpas Street with parking and a dynamic tenant mix.  <a href="http://sanlouisobispoofficespace.com/office-space-for-lease-santa-barbara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-santa-barbara%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-santa-barbara%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ideal office space with parking for lease in Santa Barbara! It is located on Milpas Street with parking and a dynamic tenant mix. </p>
<p>See more here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/5915313008.html" title="Office Space for Lease...... (Santa Barbara)">Office Space for Lease&#8230;&#8230; (Santa Barbara)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-for-lease-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versatile Retail/Office Space in Central Grover Beach! (Grover Beach) $709 473sqft</title>
		<link>http://sanlouisobispoofficespace.com/versatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/versatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 19:50:44 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[709-50-per]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[versatile-retail]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/versatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft/</guid>
		<description><![CDATA[Versatile Retail/Office Space in Central Grover Beach! - $709.50 per month Features Square Footage: <a href="http://sanlouisobispoofficespace.com/versatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fversatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fversatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Versatile Retail/Office Space in Central Grover Beach! &#8211; $709.50 per month Features Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/versatile-retailoffice-space-in-central-grover-beach-grover-beach-709-473sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Space for Light Industrial in SLO! &#8211; Fiber Available!		 (San Luis Obispo) $1724 1437sqft</title>
		<link>http://sanlouisobispoofficespace.com/perfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/perfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft/#comments</comments>
		<pubDate>Thu, 07 Nov 2013 20:34:41 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[724-40-per]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[perfect-space]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[slo]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/perfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft/</guid>
		<description><![CDATA[Perfect Space for Light Industrial in SLO! - $1,724.40 per month Features Square Footage: <a href="http://sanlouisobispoofficespace.com/perfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fperfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fperfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Perfect Space for Light Industrial in SLO! &#8211; $1,724.40 per month Features Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/perfect-space-for-light-industrial-in-slo-fiber-available-san-luis-obispo-1724-1437sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO Downtown Office Space (Nipomo Street) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 23:47:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[large-office]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Downtown S  <a href="http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-downtown-office-space-nipomo-street-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-downtown-office-space-nipomo-street-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Downtown S </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3916400087.html" title="SLO Downtown Office Space (Nipomo Street) $2150 1162sqft">SLO Downtown Office Space (Nipomo Street) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:33:09 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[large-office]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month, 1,162 square feet Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Do  <a href="http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month, 1,162 square feet Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Do </p>
<p>See the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3879821518.html" title="San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft">San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:47:13 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[781-3092-1141]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[quiet-complex]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/</guid>
		<description><![CDATA[$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex - close to downtown SLO Office $1,400/month Sq Footage 7  <a href="http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-in-quiet-complex-downtown-slo-1400-710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-in-quiet-complex-downtown-slo-1400-710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson | Dart Browning | (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex &#8211; close to downtown SLO Office $1,400/month Sq Footage 7 </p>
<p>Read the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3846601977.html" title="Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft">Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Space at Safari Center near Lowes (Paso Robles ) $2200 3995sqft</title>
		<link>http://sanlouisobispoofficespace.com/great-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/great-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:53:34 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[200-per]]></category>
		<category><![CDATA[descr]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[paine]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[safari-properties]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/great-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft/</guid>
		<description><![CDATA[$2,200 per month, 0 bedrooms, 0 full baths, 0 half baths, 3,995 square feet Ryan Paine &#124; Safari Properties, LLC &#124; (805) 226-8200 2732 Danley Ct Ste 102, Paso Robles, CA No TI credits at this rate. Retail/Commercial $2,200/month Sq Footage 3,995 DESCR  <a href="http://sanlouisobispoofficespace.com/great-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fgreat-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fgreat-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,200 per month, 0 bedrooms, 0 full baths, 0 half baths, 3,995 square feet Ryan Paine | Safari Properties, LLC | (805) 226-8200 2732 Danley Ct Ste 102, Paso Robles, CA No TI credits at this rate. Retail/Commercial $2,200/month Sq Footage 3,995 DESCR </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3794923754.html" title="Great Space at Safari Center near Lowes (Paso Robles ) $2200 3995sqft">Great Space at Safari Center near Lowes (Paso Robles ) $2200 3995sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/great-space-at-safari-center-near-lowes-paso-robles-2200-3995sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in quiet complex &#8211; close to downtown (SLO) $1400 710sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:46:16 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[400-per]]></category>
		<category><![CDATA[781-3092-1141]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[quiet-complex]]></category>
		<category><![CDATA[slo]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/</guid>
		<description><![CDATA[$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex - close to downtown SLO Office $1,400/month Sq Footage 7  <a href="http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson | Dart Browning | (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex &#8211; close to downtown SLO Office $1,400/month Sq Footage 7 </p>
<p>View original post here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3759665795.html" title="Office Space in quiet complex - close to downtown (SLO) $1400 710sqft">Office Space in quiet complex &#8211; close to downtown (SLO) $1400 710sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/#comments</comments>
