<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; full-baths</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/full-baths/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 20:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft</title>
		<link>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:18:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1500-1236]]></category>
		<category><![CDATA[689-per]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[prime-commercial]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/</guid>
		<description><![CDATA[$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith &#124; Gray Properties &#124; (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038;  <a href="http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith | Gray Properties | (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3848733282.html" title="Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft">Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft</title>
		<link>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:18:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1500-1236]]></category>
		<category><![CDATA[689-per]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[prime-commercial]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/</guid>
		<description><![CDATA[$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith &#124; Gray Properties &#124; (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038;  <a href="http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith | Gray Properties | (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3848733282.html" title="Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft">Los Osos Center (1236 Los Osos Valley Rd. Los Osos, CA.) $850 655sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-los-osos-ca-850-655sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:47:13 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[781-3092-1141]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[quiet-complex]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/</guid>
		<description><![CDATA[$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex - close to downtown SLO Office $1,400/month Sq Footage 7  <a href="http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-in-quiet-complex-downtown-slo-1400-710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-in-quiet-complex-downtown-slo-1400-710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson | Dart Browning | (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex &#8211; close to downtown SLO Office $1,400/month Sq Footage 7 </p>
<p>Read the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3846601977.html" title="Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft">Office Space Available in Quiet Complex (Downtown SLO) $1400 710sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-available-in-quiet-complex-downtown-slo-1400-710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in quiet complex &#8211; close to downtown (SLO) $1400 710sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:46:16 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[400-per]]></category>
		<category><![CDATA[781-3092-1141]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[quiet-complex]]></category>
		<category><![CDATA[slo]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/</guid>
		<description><![CDATA[$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex - close to downtown SLO Office $1,400/month Sq Footage 7  <a href="http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,400 per month, 0 bedrooms, 0 full baths, 0 half baths, 710 square feet Dale Anderson | Dart Browning | (805) 781-3092 1141 Pacific St Ste F, San Luis Obispo, CA Office space in quiet complex &#8211; close to downtown SLO Office $1,400/month Sq Footage 7 </p>
<p>View original post here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3759665795.html" title="Office Space in quiet complex - close to downtown (SLO) $1400 710sqft">Office Space in quiet complex &#8211; close to downtown (SLO) $1400 710sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-in-quiet-complex-close-to-downtown-slo-1400-710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Retail/Commercial &#8211; Easily Reconfigured! (Grover Beach) $1250 1000sqft</title>
		<link>http://sanlouisobispoofficespace.com/great-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/great-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[forde]]></category>
		<category><![CDATA[forde-properties]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[grover]]></category>
		<category><![CDATA[grover-beach]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[modified-gros]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quick-lease]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/great-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft/</guid>
		<description><![CDATA[$1,250 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,000 square feet Brad Forde &#124; Forde Properties &#124; (805) 481-0752 191 S Oak Park Blvd Ste 5, Grover Beach, CA Price lowered for quick lease! Oak Park Business Center - $1.25 sq ft modified gros  <a href="http://sanlouisobispoofficespace.com/great-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fgreat-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fgreat-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,250 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,000 square feet Brad Forde | Forde Properties | (805) 481-0752 191 S Oak Park Blvd Ste 5, Grover Beach, CA Price lowered for quick lease! Oak Park Business Center &#8211; $1.25 sq ft modified gros </p>
<p>View post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3735170135.html" title="Great Retail/Commercial - Easily Reconfigured! (Grover Beach) $1250 1000sqft">Great Retail/Commercial &#8211; Easily Reconfigured! (Grover Beach) $1250 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/great-retailcommercial-easily-reconfigured-grover-beach-1250-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:06:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,162 square feet Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,  <a href="http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,162 square feet Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1, </p>
<p>See the article here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3731262348.html" title="San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft">San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Osos Center (1236 Los Osos Valley Rd. Ca. ) $2689 2445sqft</title>
		<link>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:43:09 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[689-per]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[prime-commercial]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft/</guid>
		<description><![CDATA[$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith &#124; Gray Properties &#124; (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038;  <a href="http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flos-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,689 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,445 square feet Jim Smith | Gray Properties | (805) 543-1500 1236 Los Osos Valley Rd., Los Osos, CA SPECIAL NO RISK LEASING PROGRAM! Prime Commercial/Office Space! Anchor tenants Starbucks &#038; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3725415247.html" title="Los Osos Center (1236 Los Osos Valley Rd. Ca. ) $2689 2445sqft">Los Osos Center (1236 Los Osos Valley Rd. Ca. ) $2689 2445sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/los-osos-center-1236-los-osos-valley-rd-ca-2689-2445sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Downtown Space on Marsh Street (San Luis Obispo) $2 3000sqft</title>
		<link>http://sanlouisobispoofficespace.com/excellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/excellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:57:38 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-7777-742]]></category>
		<category><![CDATA[750-per]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[namara-realty]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[slo]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/excellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft/</guid>
		<description><![CDATA[$6,750 per month, 0 bedrooms, 0 full baths, 0 half baths, 3,000 square feet McNamara Realty &#124; McNamara Realty &#124; (805) 543-7777 742 Marsh St, San Luis Obispo, CA Great Opportunity for 3,000 +/- sq.  <a href="http://sanlouisobispoofficespace.com/excellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fexcellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fexcellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$6,750 per month, 0 bedrooms, 0 full baths, 0 half baths, 3,000 square feet McNamara Realty | McNamara Realty | (805) 543-7777 742 Marsh St, San Luis Obispo, CA Great Opportunity for 3,000 +/- sq. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3705462450.html" title="Excellent Downtown Space on Marsh Street (San Luis Obispo) $2 3000sqft">Excellent Downtown Space on Marsh Street (San Luis Obispo) $2 3000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/excellent-downtown-space-on-marsh-street-san-luis-obispo-2-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
