<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; jpg</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/jpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 20:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>COMMERCIAL OFFICE SPACE, THE OLE&#8217; PASO COURTHOUSE-DOWNTOWN! (PASO ROBLES) $3980 5300sqft</title>
		<link>http://sanlouisobispoofficespace.com/commercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/commercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 05:39:07 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[549-10th]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[keith-gilliss]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/commercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft/</guid>
		<description><![CDATA[ Prime Commercial California Keith Gilliss - (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980   /Month Min. Divisible: 2 SF Max <a href="http://sanlouisobispoofficespace.com/commercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fcommercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fcommercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Prime Commercial California Keith Gilliss &#8211; (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980   /Month Min. Divisible: 2 SF Max</p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3095594815.html" title="COMMERCIAL OFFICE SPACE, THE OLE' PASO COURTHOUSE-DOWNTOWN! (PASO ROBLES) $3980 5300sqft">COMMERCIAL OFFICE SPACE, THE OLE&#8217; PASO COURTHOUSE-DOWNTOWN! (PASO ROBLES) $3980 5300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/commercial-office-space-the-ole-paso-courthouse-downtown-paso-robles-3980-5300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFFORDABLE OFFICE MODULARS-DOWNTOWN! (PASO ROBLES) $3980 5300sqft</title>
		<link>http://sanlouisobispoofficespace.com/affordable-office-modulars-downtown-paso-robles-3980-5300sqft-2/</link>
		<comments>http://sanlouisobispoofficespace.com/affordable-office-modulars-downtown-paso-robles-3980-5300sqft-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:28:24 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[549-10th]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[keith-gilliss]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/affordable-office-modulars-downtown-paso-robles-3980-5300sqft-2/</guid>
		<description><![CDATA[ Prime Commercial California Keith Gilliss - (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980 /Month Min. Divisible: 2 SF Max. Contiguous: 5,300 SF Property Type: Office Property Sub-type: Office Building Building Size: 5,300 SF Lot Size: 0.36 AC Last Verified 1/12/2012 Listing ID 17484092 1 Space Available Space 1 Space Available: 5,300 SF Rental Rate: $3,980 /Month Space Type: Office Building Min.  <a href="http://sanlouisobispoofficespace.com/affordable-office-modulars-downtown-paso-robles-3980-5300sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Faffordable-office-modulars-downtown-paso-robles-3980-5300sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Faffordable-office-modulars-downtown-paso-robles-3980-5300sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Prime Commercial California Keith Gilliss &#8211; (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980 /Month Min. Divisible: 2 SF Max. Contiguous: 5,300 SF Property Type: Office Property Sub-type: Office Building Building Size: 5,300 SF Lot Size: 0.36 AC Last Verified 1/12/2012 Listing ID 17484092 1 Space Available Space 1 Space Available: 5,300 SF Rental Rate: $3,980 /Month Space Type: Office Building Min. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3003927958.html" title="AFFORDABLE OFFICE MODULARS-DOWNTOWN! (PASO ROBLES) $3980 5300sqft">AFFORDABLE OFFICE MODULARS-DOWNTOWN! (PASO ROBLES) $3980 5300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/affordable-office-modulars-downtown-paso-robles-3980-5300sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinsheimer: 4000SF Retail &amp; Many Small Offices Starting at $725.00 (SLO) $725 308sqft</title>
		<link>http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:38:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[provides-common]]></category>
		<category><![CDATA[remolded]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $725/month Sq Footage 308 DESCRIPTION RETAIL &#038; OFFICE space available here. 847 Monterey, SLO 308-1130 SF, Starting at $725/Mo <a href="http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $725/month Sq Footage 308 DESCRIPTION RETAIL &#038; OFFICE space available here. 847 Monterey, SLO 308-1130 SF, Starting at $725/Mo</p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/04/0a8e487337g_body.gif.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2961324069.html" title="Sinsheimer: 4000SF Retail &amp; Many Small Offices Starting at $725.00 (SLO) $725 308sqft">Sinsheimer: 4000SF Retail &amp; Many Small Offices Starting at $725.00 (SLO) $725 308sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-starting-at-725-00-slo-725-308sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$.95 ONE BLOCK FROM SPRING ST.  PASO ROBLES LEASE W/ GREAT PARKING! (Paso Robles) 6556sqft</title>
		<link>http://sanlouisobispoofficespace.com/95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:50:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-work]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft/</guid>
		<description><![CDATA[ Prime Commercial California Keith Gilliss - (805) 237-3773 Office Property For Lease GREAT CENTRAL LOCATION WITH LOADS OF PARKING! 530 12th Street, Paso Robles, CA 93446 Total Space Available: 6,556 SF Rental Rate: $0.95   /SF/Month Property Type: Office Property Sub-type: Office Building Building Size: 6,556 SF Lot Size: 0.23 SF Last Verified 1/17/2012 Listing ID 17278853 1 Space Available   Space 1   Space Available: 6,556 SF     Rental Rate: $0.95   /SF/Month     Space Type: Office Building   Map of 530 12th Street, Paso Robles, CA 93446 (San Luis Obispo County) Find out more about 530 12th Street, Paso Robles Description Great central location. Loads of parking! Previous government social services offices.  <a href="http://sanlouisobispoofficespace.com/95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Prime Commercial California Keith Gilliss &#8211; (805) 237-3773 Office Property For Lease GREAT CENTRAL LOCATION WITH LOADS OF PARKING! 530 12th Street, Paso Robles, CA 93446 Total Space Available: 6,556 SF Rental Rate: $0.95   /SF/Month Property Type: Office Property Sub-type: Office Building Building Size: 6,556 SF Lot Size: 0.23 SF Last Verified 1/17/2012 Listing ID 17278853 1 Space Available   Space 1   Space Available: 6,556 SF     Rental Rate: $0.95   /SF/Month     Space Type: Office Building   Map of 530 12th Street, Paso Robles, CA 93446 (San Luis Obispo County) Find out more about 530 12th Street, Paso Robles Description Great central location. Loads of parking! Previous government social services offices. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/02/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2851201388.html" title="$.95 ONE BLOCK FROM SPRING ST.  PASO ROBLES LEASE W/ GREAT PARKING! (Paso Robles) 6556sqft">$.95 ONE BLOCK FROM SPRING ST.  PASO ROBLES LEASE W/ GREAT PARKING! (Paso Robles) 6556sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/95-one-block-from-spring-st-paso-robles-lease-w-great-parking-paso-robles-6556sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>872 Higuera: Office, NNN (SLO) $15813 15060sqft</title>
		<link>http://sanlouisobispoofficespace.com/872-higuera-office-nnn-slo-15813-15060sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/872-higuera-office-nnn-slo-15813-15060sqft/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:52:06 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parking-garages]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[tech-oriented]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/872-higuera-office-nnn-slo-15813-15060sqft/</guid>
		<description><![CDATA[ Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 872 Higuera St, San Luis Obispo, CA DRE #01252131 Office $15,813/month Sq Footage 15,060 DESCRIPTION NNN Lease Turn-key tech oriented office space located in the heart of Downtown San Luis Obispo, where amenities abound. Several private offices, kitchen, and open work area. Two parking garages within one block.  <a href="http://sanlouisobispoofficespace.com/872-higuera-office-nnn-slo-15813-15060sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F872-higuera-office-nnn-slo-15813-15060sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F872-higuera-office-nnn-slo-15813-15060sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 872 Higuera St, San Luis Obispo, CA DRE #01252131 Office $15,813/month Sq Footage 15,060 DESCRIPTION NNN Lease Turn-key tech oriented office space located in the heart of Downtown San Luis Obispo, where amenities abound. Several private offices, kitchen, and open work area. Two parking garages within one block. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/01/0a8e487337g_body.gif.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2821244286.html" title="872 Higuera: Office, NNN (SLO) $15813 15060sqft">872 Higuera: Office, NNN (SLO) $15813 15060sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/872-higuera-office-nnn-slo-15813-15060sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinsheimer Building: Office &amp; Retail, Mod Gross (SLO) $625 247sqft</title>
		<link>http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-mod-gross-slo-625-247sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-mod-gross-slo-625-247sqft/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:10:56 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[building-space]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[kitchen-area]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[remolded]]></category>
		<category><![CDATA[restroom-upkeep]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-mod-gross-slo-625-247sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $625/month Sq Footage 247 DESCRIPTION RETAIL &#038; OFFICE space available here. 847 Monterey, SLO 247-1130 SF, Starting at $625/Mo. Gorgeous Offices in this Remolded Landmark Building.  <a href="http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-mod-gross-slo-625-247sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-building-office-retail-mod-gross-slo-625-247sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-building-office-retail-mod-gross-slo-625-247sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $625/month Sq Footage 247 DESCRIPTION RETAIL &#038; OFFICE space available here. 847 Monterey, SLO 247-1130 SF, Starting at $625/Mo. Gorgeous Offices in this Remolded Landmark Building. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/01/0a8e487337g_body.gif.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2813917134.html" title="Sinsheimer Building: Office &amp; Retail, Mod Gross (SLO) $625 247sqft">Sinsheimer Building: Office &amp; Retail, Mod Gross (SLO) $625 247sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-mod-gross-slo-625-247sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIQUE &amp; AFFORDABLE, OLD COURTHOUSE FOR LEASE (PASO ROBLES, CA) $3980 5300sqft</title>
		<link>http://sanlouisobispoofficespace.com/unique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/unique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:59:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[549-10th]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[keith-gilliss]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/unique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft/</guid>
		<description><![CDATA[ Prime Commercial California Keith Gilliss - (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980  <a href="http://sanlouisobispoofficespace.com/unique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Funique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Funique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Prime Commercial California Keith Gilliss &#8211; (805) 237-3773 Office Property For Lease Unique &#038; Affordable DOWNTOWN Lease! 549 10th Street, Paso Robles, CA 93446 Total Space Available: 5,300 SF Rental Rate: $3,980 </p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/unique-affordable-old-courthouse-for-lease-paso-robles-ca-3980-5300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinsheimer Building: Office &amp; Retail (SLO) $625 247sqft</title>
		<link>http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-slo-625-247sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-slo-625-247sqft/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:44:58 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[building-space]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[kitchen-area]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[remolded]]></category>
		<category><![CDATA[restroom-upkeep]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-slo-625-247sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 847 Monterey St, San Luis Obispo, CA DRE #00952817 Office $625/month Sq Footage 247 DESCRIPTION RETAIL &#038; OFFICE space available here. 847 Monterey, SLO 247-1130 SF, Starting at $625/Mo <a href="http://sanlouisobispoofficespace.com/sinsheimer-building-office-retail-slo-625-247sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-building-office-retail-slo-625-247sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsinsheimer-building-office-retail-slo-625-247sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
