<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; lease-rate</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/lease-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 20:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SLO Office/Shop Lease Space- Includes 35 parking Spaces (810 Fiero Lane, Suite 100) &#x24;1 9668ft2</title>
		<link>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2/#comments</comments>
		<pubDate>Tue, 04 Sep 2018 17:00:24 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[ample-power]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cat5e-cabling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[designated-parking]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fiber-connection]]></category>
		<category><![CDATA[first-floor]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2/</guid>
		<description><![CDATA[Size: approx. 9,668/sf, first floor Zoning: Commercial Service Business Park (Located in the county) Parking: 35 designated parking spaces Electrical Capacity: ample power Communications: fiber connection, DSL, cat5e cabling Base Lease Rate: $1 ... <a href="http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Size: approx. 9,668/sf, first floor Zoning: Commercial Service Business Park (Located in the county) Parking: 35 designated parking spaces Electrical Capacity: ample power Communications: fiber connection, DSL, cat5e cabling Base Lease Rate: $1 &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://slo.craigslist.org/off/d/slo-office-shop-lease-space/6670270956.html" title="SLO Office/Shop Lease Space- Includes 35 parking Spaces (810 Fiero Lane, Suite 100) &#x0024;1 9668ft2">SLO Office/Shop Lease Space- Includes 35 parking Spaces (810 Fiero Lane, Suite 100) &#x0024;1 9668ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-includes-35-parking-spaces-810-fiero-lane-suite-100-1-9668ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best value in San Luis Obispo Downtown! (355 Pacific Street) &#x24;1 2390ft2</title>
		<link>http://sanlouisobispoofficespace.com/the-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/the-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2/#comments</comments>
		<pubDate>Fri, 28 Jul 2017 22:05:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[improved-offices]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-close]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/the-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2/</guid>
		<description><![CDATA[355 Pacific Street , San Luis Obispo, CA 93401 Space Available: 2,390 SF Lease Rate: $1.75 SF/month (NNN) Date Available: Immediately Space Type: Office Building High image office space close to the downtown core. Nicely improved offices with 6  <a href="http://sanlouisobispoofficespace.com/the-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fthe-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fthe-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>355 Pacific Street , San Luis Obispo, CA 93401 Space Available: 2,390 SF Lease Rate: $1.75 SF/month (NNN) Date Available: Immediately Space Type: Office Building High image office space close to the downtown core. Nicely improved offices with 6 </p>
<p>View post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/6240196415.html" title="The best value in San Luis Obispo Downtown! (355 Pacific Street) &#x0024;1 2390ft2">The best value in San Luis Obispo Downtown! (355 Pacific Street) &#x0024;1 2390ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/the-best-value-in-san-luis-obispo-downtown-355-pacific-street-1-2390ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Lease &#8211; highly desirable Historic Rail Road District (1880 Santa Barbara St.) &#x24;4204 2156ft2</title>
		<link>http://sanlouisobispoofficespace.com/office-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2/#comments</comments>
		<pubDate>Thu, 16 Mar 2017 23:55:57 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-barbara]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2/</guid>
		<description><![CDATA[Office Space for Lease 1880 Santa Barbara St., San Luis Obispo, CA 93401 Space Available: 2,156 SF Lease Rate: $1.95 SF/month (NNN) Date Available: Immediately Space Type: Office Building Office space available for lease located at the highly d  <a href="http://sanlouisobispoofficespace.com/office-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space for Lease 1880 Santa Barbara St., San Luis Obispo, CA 93401 Space Available: 2,156 SF Lease Rate: $1.95 SF/month (NNN) Date Available: Immediately Space Type: Office Building Office space available for lease located at the highly d </p>
<p>More:<br />
<a target="_blank" href="http://slo.craigslist.org/off/6047160252.html" title="Office Space for Lease - highly desirable Historic Rail Road District (1880 Santa Barbara St.) &#x0024;4204 2156ft2">Office Space for Lease &#8211; highly desirable Historic Rail Road District (1880 Santa Barbara St.) &#x0024;4204 2156ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-for-lease-highly-desirable-historic-rail-road-district-1880-santa-barbara-st-4204-2156ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available (865 Aerovista Rd.) &#x24;1355 774ft2</title>
		<link>http://sanlouisobispoofficespace.com/office-space-available-865-aerovista-rd-1355-774ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-available-865-aerovista-rd-1355-774ft2/#comments</comments>
		<pubDate>Wed, 11 Jan 2017 21:43:01 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[aerovista-business]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[the-desirable]]></category>
		<category><![CDATA[turnkey-space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-available-865-aerovista-rd-1355-774ft2/</guid>
		<description><![CDATA[865 Aerovista Rd., San Luis Obispo, CA 93401 Space Available: 774 - 2,954 SF Lease Rate: $1.75 SF/month (NNN) Space Type: Office Building Small office space located in the desirable Aerovista Business Park. The office features a turnkey space con  <a href="http://sanlouisobispoofficespace.com/office-space-available-865-aerovista-rd-1355-774ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-865-aerovista-rd-1355-774ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-available-865-aerovista-rd-1355-774ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>865 Aerovista Rd., San Luis Obispo, CA 93401 Space Available: 774 &#8211; 2,954 SF Lease Rate: $1.75 SF/month (NNN) Space Type: Office Building Small office space located in the desirable Aerovista Business Park. The office features a turnkey space con </p>
<p>More here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/5955265437.html" title="Office Space Available (865 Aerovista Rd.) &#x0024;1355 774ft2">Office Space Available (865 Aerovista Rd.) &#x0024;1355 774ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-available-865-aerovista-rd-1355-774ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO Office/Shop Lease Space (810 Fiero Lane, Suite 100) &#x24;1 9668ft2</title>
		<link>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2/</link>
		<comments>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2/#comments</comments>
		<pubDate>Mon, 08 Aug 2016 22:03:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[ample-power]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fiber-connection]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[service-business]]></category>
		<category><![CDATA[the-county]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2/</guid>
		<description><![CDATA[Size: approx.9,668/sf, first floor Zoning: Commercial Service Business Park (Located in the county) Parking: 25 designated parking spaces Electrical Capacity: ample power Communications: fiber connection, DSL, cat5e cabling Base Lease Rate: $1.  <a href="http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Size: approx.9,668/sf, first floor Zoning: Commercial Service Business Park (Located in the county) Parking: 25 designated parking spaces Electrical Capacity: ample power Communications: fiber connection, DSL, cat5e cabling Base Lease Rate: $1. </p>
<p>Read more:<br />
<a target="_blank" href="http://slo.craigslist.org/off/5722952072.html" title="SLO Office/Shop Lease Space (810 Fiero Lane, Suite 100) &#x0024;1 9668ft2">SLO Office/Shop Lease Space (810 Fiero Lane, Suite 100) &#x0024;1 9668ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/slo-officeshop-lease-space-810-fiero-lane-suite-100-1-9668ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Retail, Office, Service, Warehouse Commercial Space For Lease (1777 S. Broadway)</title>
		<link>http://sanlouisobispoofficespace.com/prime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway/</link>
		<comments>http://sanlouisobispoofficespace.com/prime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway/#comments</comments>
		<pubDate>Wed, 24 Feb 2016 17:48:26 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[auto-parts]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mattress-store]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[paint-store]]></category>
		<category><![CDATA[santa]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/prime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway/</guid>
		<description><![CDATA[Prime Location and Lowest Rental Rate for South Broadway, Santa Maria, CA Lease Rate: only $0.79 per square foot N.N.N. start rate. Bring us your Best Offer! Perfect space for a furniture or mattress store, paint store, carpet store, auto parts, a  <a href="http://sanlouisobispoofficespace.com/prime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fprime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fprime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prime Location and Lowest Rental Rate for South Broadway, Santa Maria, CA Lease Rate: only $0.79 per square foot N.N.N. start rate. Bring us your Best Offer! Perfect space for a furniture or mattress store, paint store, carpet store, auto parts, a </p>
<p>Read more:<br />
<a target="_blank" href="http://slo.craigslist.org/off/5462677013.html" title="Prime Retail, Office, Service, Warehouse Commercial Space For Lease (1777 S. Broadway)">Prime Retail, Office, Service, Warehouse Commercial Space For Lease (1777 S. Broadway)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/prime-retail-office-service-warehouse-commercial-space-for-lease-1777-s-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE FOR LEASE @ Iron Horse Station! (1998 Santa Barbara Street) 7350sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 04:17:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[broken-down]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[sizes-as-follows]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft/</guid>
		<description><![CDATA[7,350 SF AVAILABLE! Can be broken down into suite sizes as follows: Plan A Suite 1: 1,926 SF Suite 2: 5,187 SF Plan B Suite 1: 2,514 SF Suite 2: 4,599 SF Lease Rate: $1.40/SF, NNN ($0.31/SF) View Flyer: http://leecentralcoast.com/uploads/447_1  <a href="http://sanlouisobispoofficespace.com/office-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>7,350 SF AVAILABLE! Can be broken down into suite sizes as follows: Plan A Suite 1: 1,926 SF Suite 2: 5,187 SF Plan B Suite 1: 2,514 SF Suite 2: 4,599 SF Lease Rate: $1.40/SF, NNN ($0.31/SF) View Flyer: http://leecentralcoast.com/uploads/447_1 </p>
<p>Read the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/4395402967.html" title="OFFICE SPACE FOR LEASE @ Iron Horse Station! (1998 Santa Barbara Street) 7350sqft">OFFICE SPACE FOR LEASE @ Iron Horse Station! (1998 Santa Barbara Street) 7350sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-for-lease-iron-horse-station-1998-santa-barbara-street-7350sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease Prime S. Broadway, Santa Maria Location (1777 S. Broadway, Santa Maria, CA)</title>
		<link>http://sanlouisobispoofficespace.com/for-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca/</link>
		<comments>http://sanlouisobispoofficespace.com/for-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 23:53:22 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[lowest-rental]]></category>
		<category><![CDATA[prime-location]]></category>
		<category><![CDATA[rate-on-south]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-broadway]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[start-rate]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/for-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca/</guid>
		<description><![CDATA[Prime Location and Lowest Rental Rate on South Broadway Lease Rate of only $0.79/square foot + low N.N.N. of $.20/square foot (start rate) Ideal Retail-Office-Service-Warehouse location Available space is 2,500 square feet to 5,000 square feet Gr  <a href="http://sanlouisobispoofficespace.com/for-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Ffor-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Ffor-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prime Location and Lowest Rental Rate on South Broadway Lease Rate of only $0.79/square foot + low N.N.N. of $.20/square foot (start rate) Ideal Retail-Office-Service-Warehouse location Available space is 2,500 square feet to 5,000 square feet Gr </p>
<p>Read this article:<br />
<a target="_blank" href="http://santamaria.craigslist.org/off/4390262508.html" title="For Lease Prime S. Broadway, Santa Maria Location (1777 S. Broadway, Santa Maria, CA)">For Lease Prime S. Broadway, Santa Maria Location (1777 S. Broadway, Santa Maria, CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/for-lease-prime-s-broadway-santa-maria-location-1777-s-broadway-santa-maria-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space on Grand Ave (Grover Beach) $982 818sqft</title>
		<link>http://sanlouisobispoofficespace.com/officeretail-space-on-grand-ave-grover-beach-982-818sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/officeretail-space-on-grand-ave-grover-beach-982-818sqft/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:01:40 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[grand-avenue]]></category>
		<category><![CDATA[great-visibility]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[private-restroom]]></category>
		<category><![CDATA[the-link]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visit-the-link]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/officeretail-space-on-grand-ave-grover-beach-982-818sqft/</guid>
		<description><![CDATA[+/- 818sf of retail/office space Lease Rate: $0.75/sf/mo NNN (NNN estimated at $0.45/sf/mo) reception/lobby 2 private offices private restroom storage HVAC great visibility on Grand Avenue Visit the link below for more information: http://ww  <a href="http://sanlouisobispoofficespace.com/officeretail-space-on-grand-ave-grover-beach-982-818sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
