<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; mitchell-real</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/mitchell-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SLO Downtown Office Space (Nipomo Street) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 23:47:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[large-office]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Downtown S  <a href="http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-downtown-office-space-nipomo-street-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-downtown-office-space-nipomo-street-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Downtown S </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3916400087.html" title="SLO Downtown Office Space (Nipomo Street) $2150 1162sqft">SLO Downtown Office Space (Nipomo Street) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/slo-downtown-office-space-nipomo-street-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:33:09 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[large-office]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month, 1,162 square feet Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Do  <a href="http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month, 1,162 square feet Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,162 DESCRIPTION Large Office Space in Do </p>
<p>See the original post:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3879821518.html" title="San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft">San Luis Obispo Downtown Office (1023 Nipomo Street) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-1023-nipomo-street-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo (1015 Nipomo Street) $900 575sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-1015-nipomo-street-900-575sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-1015-nipomo-street-900-575sqft/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:34:48 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[obispo-clean]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/san-luis-obispo-1015-nipomo-street-900-575sqft/</guid>
		<description><![CDATA[Office Space in Downtown San Luis Obispo. Clean, Quiet and Secure. $900 Gross Call for Showing (805) 550-7168 Mitchell Real Estate 01452479 <a href="http://sanlouisobispoofficespace.com/san-luis-obispo-1015-nipomo-street-900-575sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-1015-nipomo-street-900-575sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-1015-nipomo-street-900-575sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space in Downtown San Luis Obispo. Clean, Quiet and Secure. $900 Gross Call for Showing (805) 550-7168 Mitchell Real Estate 01452479</p>
<p>Read more:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3739876201.html" title="San Luis Obispo (1015 Nipomo Street) $900 575sqft">San Luis Obispo (1015 Nipomo Street) $900 575sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/san-luis-obispo-1015-nipomo-street-900-575sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft</title>
		<link>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:06:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[150-per]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-downtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-retail]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/</guid>
		<description><![CDATA[$2,150 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,162 square feet Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1,  <a href="http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fsan-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,150 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,162 square feet Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St Ste 210, San Luis Obispo, CA San Luis Obispo Downtown Office Retail/Commercial $2,150/month Sq Footage 1, </p>
<p>See the article here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3731262348.html" title="San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft">San Luis Obispo Downtown Office (Nipomo and Dana) $2150 1162sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/san-luis-obispo-downtown-office-nipomo-and-dana-2150-1162sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown SLO/Retail-Office Space (San Luis Obispo) $2724 1732sqft</title>
		<link>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2724-1732sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2724-1732sqft/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:24:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[retail-or-office]]></category>
		<category><![CDATA[the-creek]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2724-1732sqft/</guid>
		<description><![CDATA[Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St # 110-120, San Luis Obispo, CA Location , Location, Location-Rare Ground Floor Opportunity on the creek -Perfect for retail or office. Retail/Commercial $2,724/month Sq Footage 1,73  <a href="http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2724-1732sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-sloretail-office-space-san-luis-obispo-2724-1732sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-sloretail-office-space-san-luis-obispo-2724-1732sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St # 110-120, San Luis Obispo, CA Location , Location, Location-Rare Ground Floor Opportunity on the creek -Perfect for retail or office. Retail/Commercial $2,724/month Sq Footage 1,73 </p>
<p>Continued here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3598760769.html" title="Downtown SLO/Retail-Office Space (San Luis Obispo) $2724 1732sqft">Downtown SLO/Retail-Office Space (San Luis Obispo) $2724 1732sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2724-1732sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown SLO/Retail-Office Space (San Luis Obispo) $2 1732sqft</title>
		<link>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2-1732sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2-1732sqft/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:40:14 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[retail-or-office]]></category>
		<category><![CDATA[the-creek]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2-1732sqft/</guid>
		<description><![CDATA[Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St # 110-120, San Luis Obispo, CA Location , Location, Location-Rare Ground Floor Opportunity on the creek -Perfect for retail or office. Retail/Commercial $2/month Sq Footage 1,732 DE  <a href="http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2-1732sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-sloretail-office-space-san-luis-obispo-2-1732sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-sloretail-office-space-san-luis-obispo-2-1732sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St # 110-120, San Luis Obispo, CA Location , Location, Location-Rare Ground Floor Opportunity on the creek -Perfect for retail or office. Retail/Commercial $2/month Sq Footage 1,732 DE </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3553160721.html" title="Downtown SLO/Retail-Office Space (San Luis Obispo) $2 1732sqft">Downtown SLO/Retail-Office Space (San Luis Obispo) $2 1732sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/downtown-sloretail-office-space-san-luis-obispo-2-1732sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO Office Space for Rent (1015 Nipomo Suite 200) $1050 636sqft</title>
		<link>http://sanlouisobispoofficespace.com/slo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/slo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:00:14 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[550-7168-1015]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[desc]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nice-office]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[nipomo-street]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[obispo-unmetered]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/slo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/</guid>
		<description><![CDATA[Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1015 Nipomo Street, San Luis Obispo, CA Executive Office with a View.  <a href="http://sanlouisobispoofficespace.com/slo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fslo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1015 Nipomo Street, San Luis Obispo, CA Executive Office with a View. </p>
<p>Read the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3348615358.html" title="SLO Office Space for Rent (1015 Nipomo Suite 200) $1050 636sqft">SLO Office Space for Rent (1015 Nipomo Suite 200) $1050 636sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/slo-office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown San Luis Obispo (1023 Nipomo Street) $1050 606sqft</title>
		<link>http://sanlouisobispoofficespace.com/downtown-san-luis-obispo-1023-nipomo-street-1050-606sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/downtown-san-luis-obispo-1023-nipomo-street-1050-606sqft/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 00:29:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[550-7168-1023]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-works]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/downtown-san-luis-obispo-1023-nipomo-street-1050-606sqft/</guid>
		<description><![CDATA[Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1023 Nipomo St # 110, San Luis Obispo, CA Downtown San Luis Obispo Office or Retail Space on the creek. Office $1,050/month Sq Footage 606 DESCRIPTION The Soda Water Works Complex was rebuilt in 2  <a href="http://sanlouisobispoofficespace.com/downtown-san-luis-obispo-1023-nipomo-street-1050-606sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-san-luis-obispo-1023-nipomo-street-1050-606sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fdowntown-san-luis-obispo-1023-nipomo-street-1050-606sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1023 Nipomo St # 110, San Luis Obispo, CA Downtown San Luis Obispo Office or Retail Space on the creek. Office $1,050/month Sq Footage 606 DESCRIPTION The Soda Water Works Complex was rebuilt in 2 </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3305739346.html" title="Downtown San Luis Obispo (1023 Nipomo Street) $1050 606sqft">Downtown San Luis Obispo (1023 Nipomo Street) $1050 606sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/downtown-san-luis-obispo-1023-nipomo-street-1050-606sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Rent (1015 Nipomo Suite 200) $1050 636sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 23:41:20 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[550-7168-1015]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[desc]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[mitchell-real]]></category>
		<category><![CDATA[nice-office]]></category>
		<category><![CDATA[nipomo]]></category>
		<category><![CDATA[obispo-unmetered]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/</guid>
		<description><![CDATA[Mary Mitchell &#124; Mitchell Real Estate &#124; (805) 550-7168 1015 Nipomo Street, San Luis Obispo, CA Executive Office with a View. Corner Location in nice office Complex in Downtown San Luis Obispo. Unmetered parking <a href="http://sanlouisobispoofficespace.com/office-space-for-rent-1015-nipomo-suite-200-1050-636sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-rent-1015-nipomo-suite-200-1050-636sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-for-rent-1015-nipomo-suite-200-1050-636sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mary Mitchell | Mitchell Real Estate | (805) 550-7168 1015 Nipomo Street, San Luis Obispo, CA Executive Office with a View. Corner Location in nice office Complex in Downtown San Luis Obispo. Unmetered parking</p>
<p>Read more:<br />
