<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; photos-below</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/photos-below/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Park Office (813 Paso Robles Street) $500 525sqft</title>
		<link>http://sanlouisobispoofficespace.com/industrial-park-office-813-paso-robles-street-500-525sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/industrial-park-office-813-paso-robles-street-500-525sqft/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:38:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[dupre]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[pacifica-commercial]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[robles-street]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/industrial-park-office-813-paso-robles-street-500-525sqft/</guid>
		<description><![CDATA[Michelle Dupre,DRE#01253477 &#124; Pacifica Commercial Realty &#124; (805) 237-4040 813 Paso Robles Street, Paso Robles, CA Industrial $500/month Sq Footage 525 DESCRIPTION 813 Paso Robles Street Paso Robles, CA +/- 525 sf Office see additional photos below  <a href="http://sanlouisobispoofficespace.com/industrial-park-office-813-paso-robles-street-500-525sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Findustrial-park-office-813-paso-robles-street-500-525sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Findustrial-park-office-813-paso-robles-street-500-525sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Michelle Dupre,DRE#01253477 | Pacifica Commercial Realty | (805) 237-4040 813 Paso Robles Street, Paso Robles, CA Industrial $500/month Sq Footage 525 DESCRIPTION 813 Paso Robles Street Paso Robles, CA +/- 525 sf Office see additional photos below </p>
<p>See the article here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3443226171.html" title="Industrial Park Office (813 Paso Robles Street) $500 525sqft">Industrial Park Office (813 Paso Robles Street) $500 525sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/industrial-park-office-813-paso-robles-street-500-525sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Office in Industrial Park (3200 Riverside Ave. #120) $1800 2092sqft</title>
		<link>http://sanlouisobispoofficespace.com/large-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/large-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:51:49 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[237-4040-3200]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[michelle-dupre]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-located]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/large-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft/</guid>
		<description><![CDATA[Michelle Dupre,DRE#01253477 &#124; Pacifica Commercial Realty &#124; (805) 237-4040 3200 Riverside Ave Ste 120, Paso Robles, CA Office $1,800/month Sq Footage 2,092 DESCRIPTION +/- 2,092 sf office located in Industrial Park. see additional photos below RENTAL  <a href="http://sanlouisobispoofficespace.com/large-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flarge-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Flarge-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Michelle Dupre,DRE#01253477 | Pacifica Commercial Realty | (805) 237-4040 3200 Riverside Ave Ste 120, Paso Robles, CA Office $1,800/month Sq Footage 2,092 DESCRIPTION +/- 2,092 sf office located in Industrial Park. see additional photos below RENTAL </p>
<p>More here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3440991272.html" title="Large Office in Industrial Park (3200 Riverside Ave. #120) $1800 2092sqft">Large Office in Industrial Park (3200 Riverside Ave. #120) $1800 2092sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/large-office-in-industrial-park-3200-riverside-ave-120-1800-2092sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Park Office (3200 Riverside Ave #120) $1800 2092sqft</title>
		<link>http://sanlouisobispoofficespace.com/industrial-park-office-3200-riverside-ave-120-1800-2092sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/industrial-park-office-3200-riverside-ave-120-1800-2092sqft/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 21:57:11 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[237-4040-3200]]></category>
		<category><![CDATA[dupre]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-located]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/industrial-park-office-3200-riverside-ave-120-1800-2092sqft/</guid>
		<description><![CDATA[Michelle Dupre,DRE#01253477 &#124; Pacifica Commercial Realty &#124; (805) 237-4040 3200 Riverside Ave Ste 120, Paso Robles, CA Office $1,800/month Sq Footage 2,092 DESCRIPTION +/- 2,092 sf office located in Industrial Park. see additional photos below RENTAL  <a href="http://sanlouisobispoofficespace.com/industrial-park-office-3200-riverside-ave-120-1800-2092sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Findustrial-park-office-3200-riverside-ave-120-1800-2092sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Findustrial-park-office-3200-riverside-ave-120-1800-2092sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Michelle Dupre,DRE#01253477 | Pacifica Commercial Realty | (805) 237-4040 3200 Riverside Ave Ste 120, Paso Robles, CA Office $1,800/month Sq Footage 2,092 DESCRIPTION +/- 2,092 sf office located in Industrial Park. see additional photos below RENTAL </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3173309805.html" title="Industrial Park Office (3200 Riverside Ave #120) $1800 2092sqft">Industrial Park Office (3200 Riverside Ave #120) $1800 2092sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/industrial-park-office-3200-riverside-ave-120-1800-2092sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft</title>
		<link>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:20:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-entry]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[include-fiber]]></category>
		<category><![CDATA[large-windows]]></category>
		<category><![CDATA[optic-ready]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retail-space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,548/month Sq Footage 938 DESCRIPTION 938 SF ($1.65/SF, NNN) 2238 SF (1.65/SF, NNN) 3176 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade.  <a href="http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1548-938sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1301-broad-retailoffice-nnn-slo-1548-938sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1301 Broad St, San Luis Obispo, CA DRE #00944530 Retail/Commercial $1,548/month Sq Footage 938 DESCRIPTION 938 SF ($1.65/SF, NNN) 2238 SF (1.65/SF, NNN) 3176 SF (1.50/SF, NNN) Downtown office/retail space with on-site parking and excellent signage opportunities. Other building features include fiber optic ready, corner entry, abundant parking, large windows, green renovations, and complete storefront remodel with Pierre Rademaker designed façade. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/06/0a8e487337g_body.gif.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3102288083.html" title="1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft">1301 Broad: Retail/Office, NNN (SLO) $1548 938sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1301-broad-retailoffice-nnn-slo-1548-938sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1035 Peach: Professional/Medical Office, NNN (SLO) $2273 1467sqft</title>
		<link>http://sanlouisobispoofficespace.com/1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:01:55 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[elevator-served]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[near-downtown]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[reserved-spaces]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft/</guid>
		<description><![CDATA[ Mark Anderson &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 1035 Peach Street, San Luis Obispo, CA DRE #00944530 Office $2,274/month Sq Footage 1,467 DESCRIPTION Three spaces available: Suite 202=1467 SF @ $1.55/SF, NNN This second floor, elevator served, building is located near downtown and the County and City Government Centers and has ample on-site parking. Suite has terrific views of Cerro San Luis Mountain and has been improved to accommodate most professional uses. Suite 301: 2219 SF @ $1.85/SF, NNN Third floor, elevator served, medical office space located near downtown and the County and City Government Centers and has ample on-site parking (Eleven (11) reserved spaces) <a href="http://sanlouisobispoofficespace.com/1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mark Anderson | Anderson Commercial Real Estate Services | (805) 543-1400 1035 Peach Street, San Luis Obispo, CA DRE #00944530 Office $2,274/month Sq Footage 1,467 DESCRIPTION Three spaces available: Suite 202=1467 SF @ $1.55/SF, NNN This second floor, elevator served, building is located near downtown and the County and City Government Centers and has ample on-site parking. Suite has terrific views of Cerro San Luis Mountain and has been improved to accommodate most professional uses. Suite 301: 2219 SF @ $1.85/SF, NNN Third floor, elevator served, medical office space located near downtown and the County and City Government Centers and has ample on-site parking (Eleven (11) reserved spaces)</p>
<p><img src="http://www.postlets.com/css/styles/tahoe/bg_body.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3089674736.html" title="1035 Peach: Professional/Medical Office, NNN (SLO) $2273 1467sqft">1035 Peach: Professional/Medical Office, NNN (SLO) $2273 1467sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1035-peach-professionalmedical-office-nnn-slo-2273-1467sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Second-Floor office space (Downtown SLO) $450 230sqft</title>
		<link>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-space-downtown-slo-450-230sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-space-downtown-slo-450-230sqft/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:49:02 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[arched-windows]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[lease-term]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[second-floor]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/beautiful-second-floor-office-space-downtown-slo-450-230sqft/</guid>
		<description><![CDATA[ Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 793 Higuera St Ste 7, San Luis Obispo, CA Beautiful downtown SLO second floor office space.  <a href="http://sanlouisobispoofficespace.com/beautiful-second-floor-office-space-downtown-slo-450-230sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fbeautiful-second-floor-office-space-downtown-slo-450-230sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fbeautiful-second-floor-office-space-downtown-slo-450-230sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Dale Anderson | Dart Browning | (805) 781-3092 793 Higuera St Ste 7, San Luis Obispo, CA Beautiful downtown SLO second floor office space. </p>
<p><img src="http://www.postlets.com/css/styles/sonoma/bg_body.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3088275988.html" title="Beautiful Second-Floor office space (Downtown SLO) $450 230sqft">Beautiful Second-Floor office space (Downtown SLO) $450 230sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-space-downtown-slo-450-230sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in the Heart of Downtown SLO (Downtown SLO) $975 600sqft</title>
		<link>http://sanlouisobispoofficespace.com/office-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/office-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:32:01 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/office-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft/</guid>
		<description><![CDATA[ Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 1239 Garden St, San Luis Obispo, CA Great location! Ground floor office space on the corner of Garden and Pacific Office $975/month Sq Footage 600 DESCRIPTION 600 sq ft office space in Downtown SLO. Convenient location on Garden at Pacific. Includes 1 off-street parking space <a href="http://sanlouisobispoofficespace.com/office-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Foffice-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Dale Anderson | Dart Browning | (805) 781-3092 1239 Garden St, San Luis Obispo, CA Great location! Ground floor office space on the corner of Garden and Pacific Office $975/month Sq Footage 600 DESCRIPTION 600 sq ft office space in Downtown SLO. Convenient location on Garden at Pacific. Includes 1 off-street parking space</p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/05/3fdae464f0g_body.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3049163177.html" title="Office Space in the Heart of Downtown SLO (Downtown SLO) $975 600sqft">Office Space in the Heart of Downtown SLO (Downtown SLO) $975 600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/office-space-in-the-heart-of-downtown-slo-downtown-slo-975-600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful second-floor office in Downtown SLO! (Downtown SLO) $450 230sqft</title>
		<link>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:30:15 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[arched-windows]]></category>
		<category><![CDATA[browning]]></category>
		<category><![CDATA[chorro]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[higuera]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/beautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft/</guid>
		<description><![CDATA[ Dale Anderson &#124; Dart Browning &#124; (805) 781-3092 793 Higuera St Ste 5, San Luis Obispo, CA Beautiful second-floor Downtown SLO Office Space! Office $450/month Sq Footage 230 DESCRIPTION Second floor office space in Downtown SLO.  <a href="http://sanlouisobispoofficespace.com/beautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fbeautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2Fbeautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Dale Anderson | Dart Browning | (805) 781-3092 793 Higuera St Ste 5, San Luis Obispo, CA Beautiful second-floor Downtown SLO Office Space! Office $450/month Sq Footage 230 DESCRIPTION Second floor office space in Downtown SLO. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/05/3fdae464f0g_body.gif.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3049158824.html" title="Beautiful second-floor office in Downtown SLO! (Downtown SLO) $450 230sqft">Beautiful second-floor office in Downtown SLO! (Downtown SLO) $450 230sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/beautiful-second-floor-office-in-downtown-slo-downtown-slo-450-230sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinsheimer: 4000SF Retail &amp; Many Small Offices (SLO) $900 364sqft</title>
		<link>http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-slo-900-364sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/sinsheimer-4000sf-retail-many-small-offices-slo-900-364sqft/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:56:05 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[building-space]]></category>
		<category><![CDATA[charley-senn]]></category>
