<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; several-private</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/several-private/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Fri, 12 Jun 2026 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>4115 Broad: Office, NNN (SLO) $3703 3220sqft</title>
		<link>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:47:19 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[543-1400-4115]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[dre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[several-private]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/</guid>
		<description><![CDATA[Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 4115 Broad St, San Luis Obispo, CA DRE #00952817 Office $3,703/month Sq Footage 3,220 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offi  <a href="http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-3703-3220sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-3703-3220sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Charley Senn | Anderson Commercial Real Estate Services | (805) 543-1400 4115 Broad St, San Luis Obispo, CA DRE #00952817 Office $3,703/month Sq Footage 3,220 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offi </p>
<p>See the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/3271956909.html" title="4115 Broad: Office, NNN (SLO) $3703 3220sqft">4115 Broad: Office, NNN (SLO) $3703 3220sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-3703-3220sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4115 Broad: Office, NNN (SLO) $450 200sqft</title>
		<link>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-450-200sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-450-200sqft/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:20:37 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[airport-150-225]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[several-private]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-450-200sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 471-5744 4115 Broad, Slo, CA DRE #00952817 Office $450/month Sq Footage 200 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offices, extensive windows, and an open work area for numerous cubicles. 3220 SF Space at $1.15/SF: Corner suite includes 11 private offices and open work area <a href="http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-450-200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-450-200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-nnn-slo-450-200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 471-5744 4115 Broad, Slo, CA DRE #00952817 Office $450/month Sq Footage 200 DESCRIPTION 6020 SF Space at $1.15/SF: Large conference room, kitchen, several private offices, extensive windows, and an open work area for numerous cubicles. 3220 SF Space at $1.15/SF: Corner suite includes 11 private offices and open work area</p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2012/01/0a8e487337g_body.gif.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2807646332.html" title="4115 Broad: Office, NNN (SLO) $450 200sqft">4115 Broad: Office, NNN (SLO) $450 200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/4115-broad-office-nnn-slo-450-200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4115 Broad: Office (SLO) $450 200sqft</title>
		<link>http://sanlouisobispoofficespace.com/4115-broad-office-slo-450-200sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/4115-broad-office-slo-450-200sqft/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:13:48 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[airport-150-225]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[several-private]]></category>
		<category><![CDATA[suite-includes]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/4115-broad-office-slo-450-200sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 471-5744 4115 Broad, Slo, CA DRE #00952817 Office $450/month Sq Footage 200 DESCRIPTION 6020 SF Space at $1.25/SF: Large conference room, kitchen, several private offices, extensive windows, and an open work area for numerous cubicles. 3220 SF Space at $1.25/SF: Corner suite includes 11 private offices and open work area. 2500 SF Space at $1.25/SF: Ground floor space includes a reception area, 4 executive offices, misc/conference room, open work area, kitchen, and private restrooms.  <a href="http://sanlouisobispoofficespace.com/4115-broad-office-slo-450-200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-slo-450-200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F4115-broad-office-slo-450-200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 471-5744 4115 Broad, Slo, CA DRE #00952817 Office $450/month Sq Footage 200 DESCRIPTION 6020 SF Space at $1.25/SF: Large conference room, kitchen, several private offices, extensive windows, and an open work area for numerous cubicles. 3220 SF Space at $1.25/SF: Corner suite includes 11 private offices and open work area. 2500 SF Space at $1.25/SF: Ground floor space includes a reception area, 4 executive offices, misc/conference room, open work area, kitchen, and private restrooms. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2011/06/d14ffc79c2g_body.gif.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2465117038.html" title="4115 Broad: Office (SLO) $450 200sqft">4115 Broad: Office (SLO) $450 200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/4115-broad-office-slo-450-200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
