<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Louis Obispo Office Space &#187; unspecified</title>
	<atom:link href="http://sanlouisobispoofficespace.com/tag/unspecified/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanlouisobispoofficespace.com</link>
	<description>Find All San Louis Obispo Office Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 20:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1146 Farmhouse &#8211; PENDING (SLO) $3700000 20000sqft</title>
		<link>http://sanlouisobispoofficespace.com/1146-farmhouse-pending-slo-3700000-20000sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1146-farmhouse-pending-slo-3700000-20000sqft/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:30:20 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[from-the-slo]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[plans-prepared]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[shell-space]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1146-farmhouse-pending-slo-3700000-20000sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 471-5744 1146 Farmhouse Ln, San Luis Obispo, CA DRE #00952817 Office offered at $3,700,000 Year Built Unspecified Sq Footage 20,000 Floors 0 Parking Unspecified Lot Size 5 acres Maint $0 per month DESCRIPTION New building directly across from the SLO airport. Five acres with a 20,000 SF shell space with elevator service, grading for expansion, 55 parking spaces, trash enclosures, and landscaping.  <a href="http://sanlouisobispoofficespace.com/1146-farmhouse-pending-slo-3700000-20000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1146-farmhouse-pending-slo-3700000-20000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1146-farmhouse-pending-slo-3700000-20000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 471-5744 1146 Farmhouse Ln, San Luis Obispo, CA DRE #00952817 Office offered at $3,700,000 Year Built Unspecified Sq Footage 20,000 Floors 0 Parking Unspecified Lot Size 5 acres Maint $0 per month DESCRIPTION New building directly across from the SLO airport. Five acres with a 20,000 SF shell space with elevator service, grading for expansion, 55 parking spaces, trash enclosures, and landscaping. </p>
<p><img src="http://www.postlets.com/css/styles/aspen/bg_body.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2770789835.html" title="1146 Farmhouse - PENDING (SLO) $3700000 20000sqft">1146 Farmhouse &#8211; PENDING (SLO) $3700000 20000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1146-farmhouse-pending-slo-3700000-20000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1146 Farmhouse (SLO) $3700000 20000sqft</title>
		<link>http://sanlouisobispoofficespace.com/1146-farmhouse-slo-3700000-20000sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/1146-farmhouse-slo-3700000-20000sqft/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:20:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[charley-senn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[from-the-slo]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[plans-prepared]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[shell-space]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/1146-farmhouse-slo-3700000-20000sqft/</guid>
		<description><![CDATA[ Charley Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 471-5744 1146 Farmhouse Ln, San Luis Obispo, CA DRE #00952817 Office offered at $3,700,000 Year Built Unspecified Sq Footage 20,000 Floors 0 Parking Unspecified Lot Size 5 acres Maint $0 per month DESCRIPTION New building directly across from the SLO airport. Five acres with a 20,000 SF shell space with elevator service, grading for expansion, 55 parking spaces, trash enclosures, and landscaping. All improvements (noted in plans prepared by Pults &#038; Associates Architects) are permitted and can be completed within 4 months from closing <a href="http://sanlouisobispoofficespace.com/1146-farmhouse-slo-3700000-20000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1146-farmhouse-slo-3700000-20000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F1146-farmhouse-slo-3700000-20000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charley Senn | Anderson Commercial Real Estate Services | (805) 471-5744 1146 Farmhouse Ln, San Luis Obispo, CA DRE #00952817 Office offered at $3,700,000 Year Built Unspecified Sq Footage 20,000 Floors 0 Parking Unspecified Lot Size 5 acres Maint $0 per month DESCRIPTION New building directly across from the SLO airport. Five acres with a 20,000 SF shell space with elevator service, grading for expansion, 55 parking spaces, trash enclosures, and landscaping. All improvements (noted in plans prepared by Pults &#038; Associates Architects) are permitted and can be completed within 4 months from closing</p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2011/11/d14ffc79c2g_body.gif.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2693352689.html" title="1146 Farmhouse (SLO) $3700000 20000sqft">1146 Farmhouse (SLO) $3700000 20000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/1146-farmhouse-slo-3700000-20000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Farroll: Industrial Office &#8211; For Sale or Lease (Grover Beach) $13350 17800sqft</title>
		<link>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft/</link>
		<comments>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:50:31 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[farroll-road]]></category>
		<category><![CDATA[full-kitchen]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[grover-beach]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft/</guid>
		<description><![CDATA[ Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 800 Farroll Road, Grover Beach, CA DRE #01252131 Industrial offered at $1,750,000 Year Built Unspecified Sq Footage 17,800 Floors 0 Parking Unspecified Lot Size Unspecified Maint $0 per month DESCRIPTION A very nice Commercial Building with 4 loading docks, nice office space, a full kitchen, a clear span warehouse, and 31 parking spaces. This building consists of 10,000 sq. ft <a href="http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 800 Farroll Road, Grover Beach, CA DRE #01252131 Industrial offered at $1,750,000 Year Built Unspecified Sq Footage 17,800 Floors 0 Parking Unspecified Lot Size Unspecified Maint $0 per month DESCRIPTION A very nice Commercial Building with 4 loading docks, nice office space, a full kitchen, a clear span warehouse, and 31 parking spaces. This building consists of 10,000 sq. ft</p>
<p><img src="http://www.postlets.com/css/styles/aspen/bg_body.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2575974319.html" title="800 Farroll: Industrial Office - For Sale or Lease (Grover Beach) $13350 17800sqft">800 Farroll: Industrial Office &#8211; For Sale or Lease (Grover Beach) $13350 17800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Farroll: Industrial Office &#8211; For Sale or Lease (Grover Beach) $13350 17800sqft</title>
		<link>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2/</link>
		<comments>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:50:31 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Louis Obispo Attorney Office Space]]></category>
		<category><![CDATA[San Louis Obispo Creative Office Space]]></category>
		<category><![CDATA[San Louis Obispo Flex Office Space]]></category>
		<category><![CDATA[San Louis Obispo Office Space]]></category>
		<category><![CDATA[San Louis Obispo Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[derek-senn]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[farroll-road]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[grover-beach]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2/</guid>
		<description><![CDATA[ Derek Senn &#124; Anderson Commercial Real Estate Services &#124; (805) 543-1400 800 Farroll Road, Grover Beach, CA DRE #01252131 Industrial offered at $1,750,000 Year Built Unspecified Sq Footage 17,800 Floors 0 Parking Unspecified Lot Size Unspecified Maint $0 per month DESCRIPTION A very nice Commercial Building with 4 loading docks, nice office space, a full kitchen, a clear span warehouse, and 31 parking spaces.  <a href="http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanlouisobispoofficespace.com%2F800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Derek Senn | Anderson Commercial Real Estate Services | (805) 543-1400 800 Farroll Road, Grover Beach, CA DRE #01252131 Industrial offered at $1,750,000 Year Built Unspecified Sq Footage 17,800 Floors 0 Parking Unspecified Lot Size Unspecified Maint $0 per month DESCRIPTION A very nice Commercial Building with 4 loading docks, nice office space, a full kitchen, a clear span warehouse, and 31 parking spaces. </p>
<p><img src="http://sanlouisobispoofficespace.com/wp-content/uploads/2011/09/d14ffc79c2g_body.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://slo.craigslist.org/off/2575974319.html" title="800 Farroll: Industrial Office - For Sale or Lease (Grover Beach) $13350 17800sqft">800 Farroll: Industrial Office &#8211; For Sale or Lease (Grover Beach) $13350 17800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanlouisobispoofficespace.com/800-farroll-industrial-office-for-sale-or-lease-grover-beach-13350-17800sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
